| Sr. No. | Particulars | Unit (No.) | Plinth Area |
| 1. |
Administrative Building |
1 | 543 sqm. |
| 2. | Farmers’ Hostel | 1 | 307 sqm. |
| 3. | Staff Quarters | 6 | 400 sqm. |
| 4. | Demonstration Unit | 2 | 160 sqm. |
| 5. | Godown | 1 | 65 sqm. |
| a. Under Building | 1.12 ha |
| b. Under Demonstration Unit | 0.32 ha |
| c. Under Crops | 14.17 ha |
| d. Orchard/Agro Forestry | 1.21 ha |
| e. Others | 1.68 ha |
1) Administrative Building
a) Soil Science Laboratory

b) Home Science Laboratory

c) Training Hall

d) Board Room

e) E-Linkage at KVK (ERNET Computer Lab.)

2. Farmers Hostel
3. Staff Quarters
4. Demonstration Unit
5. Agro Shade Net House